Printify
FIRST PRESS - URBAN CORE HOODIE COLLECTION - "Midnight Plum" Hoodie
FIRST PRESS - URBAN CORE HOODIE COLLECTION - "Midnight Plum" Hoodie
Couldn't load pickup availability
A clean, elevated hoodie designed for pet parents who love simplicity with meaning.
This premium solid-color hoodie features our tiny Pasta Sunday - First Press micro-logo placed delicately at the bottom-left hem — a subtle designer touch that keeps the look minimal and modern. Add your pet’s name, initials, or a small icon to make it uniquely yours.
Perfect for cozy days at home, morning walks, photos with your furry best friend, or pairing with your favorite streetwear pieces.
Why pet parents love it:
-Soft, premium fabric for all-day comfort
-Clean solid-color design with minimal micro-logo
-Optional customization for your pet’s name or initials
-A timeless piece that matches any outfit
-Thoughtful gift for pet lovers
Simple. Personal. Elevated. A hoodie that celebrates the bond you share. Made for comfort.
Product features
- 100% soft polyester — strong, shape-retaining, and quick-drying
- Choice of black or white rib and matching seam thread
- Available in seven sizes to fit a range of pets
- Neat ½-inch folded edge and tailored arm openings for comfortable wear
- Assembled in the USA from globally sourced components
Care instructions
- Machine wash: cold
- Do not bleach
- Tumble dry: low heat
| XXS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Girth (Circumference), in | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 | 28.44 | 29.92 |
| Crown of Hood to Hem (length) , in | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 | 26.59 | 28.69 |
| Collar to Hem (length) , in | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 | 18.20 | 19.64 |
| Leg Opening, in | 7.00 | 8.20 | 9.30 | 10.00 | 12.50 | 12.99 | 12.99 |
| Neck Opening (circumference), in | 12.00 | 12.00 | 13.40 | 14.50 | 15.00 | 16.54 | 19.49 |
| Hood Opening (circumference), in | 13.00 | 13.60 | 15.00 | 17.00 | 19.00 | 20.96 | 22.54 |
| Pet Weight, lb | 3.97 - 8.82 | 7.94 - 14.11 | 11.90 - 19.84 | 18.08 - 29.98 | 28.00 - 41.89 | 55.12 | 66.14 |
| Size Tolerance, in | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 | 1.00 |
Share
