Printify
FIRST PRESS - INK & EDGE COLLECTION - "Urban Ink Cat" Hoodie
FIRST PRESS - INK & EDGE COLLECTION - "Urban Ink Cat" Hoodie
Couldn't load pickup availability
For the pets with personality — the ones who walk like they own the sidewalk. This graphic features a slick black cat perched on distressed red-and-white blocks, giving your dog or cat a clean streetwear vibe with a dash of feline attitude. It’s modern, bold, and perfect for pets who shouldn’t have to settle for boring prints.
Made with soft, breathable fabric and high-quality printing, this piece sits comfortably on any pet while looking like it came straight from a boutique art studio. Your pet gets the comfort — you get the aesthetic.
Why pet parents love it:
Striking red/black/white design that pops on every fur color
Street-graphic look without sacrificing comfort
Lightweight for indoor hangs, bold enough for outdoor strolls
Perfect for photos, walks, meetups, and “my pet has better style than me” moments
Available in tees, hoodies, and bandanas for any season. For the pets with taste. For the humans who get it.
Product features
- Soft 100% polyester — holds shape and dries quickly
- Available in seven sizes to fit small to medium pets
- Rib color options: black or white with matched seam thread
- Clean ½ inch folded edge for a neat finish
- Assembled in the USA from globally sourced parts
Care instructions
- Machine wash: cold
- Do not bleach
- Tumble dry: low heat
| XXS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Girth (Circumference), in | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 | 28.44 | 29.92 |
| Crown of Hood to Hem (length) , in | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 | 26.59 | 28.69 |
| Collar to Hem (length) , in | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 | 18.20 | 19.64 |
| Leg Opening, in | 7.00 | 8.20 | 9.30 | 10.00 | 12.50 | 12.99 | 12.99 |
| Neck Opening (circumference), in | 12.00 | 12.00 | 13.40 | 14.50 | 15.00 | 16.54 | 19.49 |
| Hood Opening (circumference), in | 13.00 | 13.60 | 15.00 | 17.00 | 19.00 | 20.96 | 22.54 |
| Pet Weight, lb | 3.97 - 8.82 | 7.94 - 14.11 | 11.90 - 19.84 | 18.08 - 29.98 | 28.00 - 41.89 | 55.12 | 66.14 |
| Size Tolerance, in | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 | 1.00 |
Share
